http://www.bracketmatrix.com/rankings.html
2/20/2026
| Overall | Seed | Team | Conf |
| 1 | 1 | Michigan – AQ | B10 |
| 2 | 1 | Duke – AQ | ACC |
| 3 | 1 | Arizona – AQ | B12 |
| 4 | 1 | Iowa St. | B12 |
| 5 | 2 | Houston – AQ | B12 |
| 6 | 2 | Uconn – AQ | BE |
| 7 | 2 | Purdue | B10 |
| 8 | 2 | Illinois | B10 |
| 9 | 3 | Kansas | B12 |
| 10 | 3 | Florida – AQ | SEC |
| 11 | 3 | Texas Tech | B12 |
| 12 | 3 | Nebraska | B10 |
| 13 | 4 | Vanderbilt | SEC |
| 14 | 4 | Virginia | ACC |
| 15 | 4 | Gonzaga – AQ | WCC |
| 16 | 4 | Michigan St. | B10 |
| 17 | 5 | Tennessee | SEC |
| 18 | 5 | Alabama | SEC |
| 19 | 5 | Arkansas | SEC |
| 20 | 5 | Louisville | ACC |
| 21 | 6 | St. John’s | BE |
| 22 | 6 | UNC | ACC |
| 23 | 6 | BYU | B12 |
| 24 | 6 | Kentucky | SEC |
| 25 | 7 | St. Louis | A10 |
| 26 | 7 | NC State | ACC |
| 27 | 7 | Villanova | BE |
| 28 | 7 | Wisconsin | B10 |
| 29 | 8 | Utah St. AQ | MWC |
| 30 | 8 | SMU | ACC |
| 31 | 8 | Iowa | B10 |
| 32 | 8 | Clemson | ACC |
| 33 | 9 | UCF | B12 |
| 34 | 9 | Texas | ACC |
| 35 | 9 | Miami (FL) | B10 |
| 36 | 9 | Georgia | SEC |
| 37 | 10 | Indiana | SEC |
| 38 | 10 | Texas A&M | B10 |
| 39 | 10 | Saint Mary’s | WCC |
| 40 | 10 | Auburn | SEC |
| 41 | 11 | UCLA | B10 |
| 42 | 11 | Missouri | SEC |
| 43 | 11 | TCU | B12 |
| 44 | 11 | USC | B10 |
| 45 | 11 | Santa Clara | WCC |
| 46 | 11 | Miami (OH) – AQ | MAC |
| 47 | 12 | South Florida – AQ | AAC |
| 48 | 12 | Belmont – AQ | MVC |
| 49 | 12 | McNeese – AQ | Slnd |
| 52 | 12 | Yale – AQ | IVY |
| 51 | 13 | Liberty – AQ | CUSA |
| 52 | 13 | High Point – AQ | BSTH |
| 53 | 13 | UNCW – AQ | CAA |
| 54 | 13 | Hawaii – AQ | BW |
| 55 | 14 | North Dakota St. – AQ | SUM |
| 56 | 14 | Cal Baptist – AQ | WAC |
| 57 | 14 | Portland St. – AQ | BSKY |
| 58 | 14 | Troy – AQ | SB |
| 59 | 15 | ETSU – AQ | SC |
| 60 | 15 | Wright St. – AQ | HORZ |
| 61 | 15 | Austin Peay – AQ | ASUN |
| 62 | 15 | Navy – AQ | Pat |
| 63 | 16 | Merrimack – AQ | MAAC |
| 64 | 16 | UT Martin – AQ | OVC |
| 65 | 16 | LIU – AQ | NEC |
| 66 | 16 | NJIT – AQ | AE |
| 67 | 16 | Bethune Cookman – AQ | SWAC |
| 68 | 16 | Howard – AQ | MEAC |
| First Four Out | Next Four Out |
| Ohio St. | Virginia Tech |
| VCU | |
| New Mexico | |
| San Diego St. |

