http://www.bracketmatrix.com/rankings.html
Final Seed List
| Overall | Seed | Team | Conf |
| 1 | 1 | Duke – AQ | ACC |
| 2 | 1 | Michigan | B10 |
| 3 | 1 | Arizona – AQ | B12 |
| 4 | 1 | Florida | SEC |
| 5 | 2 | Uconn | BE |
| 6 | 2 | Houston | B12 |
| 7 | 2 | Iowa St. | B12 |
| 8 | 2 | Michigan St. | B10 |
| 9 | 3 | Illinois | B10 |
| 10 | 3 | Purdue – AQ | B10 |
| 11 | 3 | Virginia | ACC |
| 12 | 3 | Vanderbilt | SEC |
| 13 | 4 | Gonzaga – AQ | WCC |
| 14 | 4 | Nebraska | B10 |
| 15 | 4 | Alabama | SEC |
| 16 | 4 | Kansas | B12 |
| 17 | 5 | Arkansas – AQ | SEC |
| 18 | 5 | St. John’s – AQ | BE |
| 19 | 5 | Wisconsin | B10 |
| 20 | 5 | Tennessee | SEC |
| 21 | 6 | Texas Tech | B12 |
| 22 | 6 | North Carolina | ACC |
| 23 | 6 | Louisville | ACC |
| 24 | 6 | BYU | B12 |
| 25 | 7 | Kentucky | SEC |
| 26 | 7 | Clemson | ACC |
| 27 | 7 | Miami (FL) | ACC |
| 28 | 7 | Utah St. – AQ | MWC |
| 29 | 8 | St. Mary’s | WCC |
| 30 | 8 | UCLA | B10 |
| 31 | 8 | Georgia | SEC |
| 32 | 8 | Ohio St. | B10 |
| 33 | 9 | St. Louis | A10 |
| 34 | 9 | Villanova | BE |
| 35 | 9 | TCU | B12 |
| 36 | 9 | Iowa | B10 |
| 37 | 10 | Texas A&M | SEC |
| 38 | 10 | UCF | B12 |
| 39 | 10 | Santa Clara | WCC |
| 40 | 10 | NC State | ACC |
| 41 | 11 | Miami (OH) | MAC |
| 42 | 11 | SMU | ACC |
| 43 | 11 | Missouri | SEC |
| 44 | 11 | Texas | SEC |
| 45 | 11 | VCU – AQ | A10 |
| 46 | 11 | USF – AQ | AAC |
| 47 | 12 | Akron – AQ | MAC |
| 48 | 12 | McNeese St. – AQ | Slnd |
| 49 | 12 | Northern Iowa – AQ | MVC |
| 52 | 12 | High Point – AQ | BSTH |
| 51 | 13 | Hofstra – AQ | CAA |
| 52 | 13 | Cal Baptist – AQ | WAC |
| 53 | 13 | Hawaii – AQ | BW |
| 54 | 13 | North Dakota St. – AQ | Sum |
| 55 | 14 | Troy – AQ | SB |
| 56 | 14 | Wright State – AQ | HORZ |
| 57 | 14 | Kennesaw St. – AQ | BSKY |
| 58 | 14 | Penn – AQ | IVY |
| 59 | 15 | Idaho – AQ | CUSA |
| 60 | 15 | Tennessee St. – AQ | OVC |
| 61 | 15 | Siena – AQ | MAAC |
| 62 | 15 | Furman – AQ | SC |
| 63 | 16 | Queens – AQ | ASUN |
| 64 | 16 | UMBC – AQ | AE |
| 65 | 16 | Long Island – AQ | NEC |
| 66 | 16 | Howard – AQ | MEAC |
| 67 | 16 | Lehigh – AQ | Pat |
| 68 | 16 | Praire View A&M – AQ | SWAC |
| First Four Out | Next Four Out |
| Auburn | |
| Oklahoma | |
| Indiana | |
| San Diego St. |

